Latest Results
  • CAF World Cup Qualifiers
    Benin
    3
    -
    0
    Lesotho
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Mauritania
    0
    -
    0
    South Sudan
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Angola
    1
    -
    1
    Mauritius
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Gambia
    1
    -
    0
    Burundi
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Gabon
    0
    -
    0
    Côte d'Ivoire
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Burkina Faso
    0
    -
    0
    Egypt
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Cabo Verde
    0
    -
    0
    Cameroon
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Congo DR
    2
    -
    1
    Senegal
    Sep 9, 2025
  • CAF World Cup Qualifiers
    South Africa
    1
    -
    1
    Nigeria
    Sep 9, 2025
  • CAF World Cup Qualifiers
    Togo
    1
    -
    0
    Sudan
    Sep 9, 2025
View Latest Results

Amajimbos Squad

Complete Squad

Pos Player Name Foot Age Height Weight Goals Assists Fouls Y.CRDS R.CRDS
Midfielder G. Kekana NA 19 NA NA 1 0 7 2 0
Defender T. Sibiya NA 19 162cm NA 0 0 2 1 0
Midfielder K. Maraletse NA 17 NA NA 0 0 1 0 0
Midfielder T. Mlangeni NA 17 NA NA 0 0 2 0 0
Defender B. Mokokosi NA 17 NA NA 0 0 3 0 0
Midfielder E. Witbooi NA 17 NA NA 1 2 6 1 0
Defender K. Mzimela NA 17 NA NA 0 0 0 0 0
Attacker N. Bohloko NA 17 NA NA 3 1 7 0 0
Defender W. Renecke NA 19 NA NA 0 1 4 0 0
Defender B. Wallis NA 19 NA NA 0 0 4 1 0
Goalkeeper L. Radebe NA 16 NA NA 0 0 0 0 0
Attacker S. Mabena NA 18 162cm NA 1 0 3 0 0
Attacker M. Dokunmu both 19 186cm NA 1 0 8 0 0
Midfielder S. Stevens NA 17 NA NA 0 0 3 0 0
Defender T. Cicero NA 19 NA NA 0 0 5 0 0
Midfielder S. Mlondo NA 17 NA NA 1 0 4 0 0
Attacker G. Amato right 19 178cm NA 0 0 3 0 0
Defender L. Marithinus NA 17 NA NA 0 0 6 2 0
Midfielder V. Mkhawana NA 19 NA NA 3 1 8 1 0
Goalkeeper G. Johnson NA 17 NA NA 0 0 0 0 0
Attacker O. Sekgoto NA 15 NA NA 0 0 4 2 0
Midfielder S. Pama NA 17 NA NA 0 0 2 2 0
Defender A. Dlekedla NA 17 NA NA 0 0 0 0 0
Defender K. Lesia NA 19 NA NA 0 0 1 1 0
Midfielder X. Manyama NA 19 NA NA 0 1 3 0 0
Defender T. Bowes NA 17 NA NA 0 0 6 1 0
Attacker B. Mokoena NA 18 NA NA 3 2 7 1 0
Midfielder X. Tshaka NA 19 NA NA 0 0 3 0 0
Midfielder X. Jodamus NA 19 NA NA 0 0 1 0 0
Midfielder D. Lee NA 19 NA NA 0 0 1 0 0
Goalkeeper K. Jansen right 19 188cm 84kg 0 0 0 0 0
Goalkeeper K. Morake NA 16 NA NA 0 0 0 0 0
Attacker L. Baartman NA 19 NA NA 0 0 1 0 0
Midfielder K. Monanyane NA 17 NA NA 0 0 0 0 0
Defender V. Sithole NA 19 NA NA 0 0 0 0 0
Attacker O. Lebesane NA 16 NA NA 0 0 0 0 0
Attacker O. Maubelo NA 19 NA NA 0 0 0 0 0
Defender L. Mswane NA 17 NA NA 0 0 0 0 0
Defender H. Booysen NA 16 NA NA 0 0 0 0 0
Midfielder J. Taylor NA 17 NA NA 0 0 0 0 0
Create your account

Create your FREE PEFMO account!

Already registered? Login here
Forgot your password? Reset it here