Latest Results
  • CAF Women's Africa Cup of Nations
    Ghana
    1
    -
    1
    Tanzania
    Jul 14, 2025
  • CAF Women's Africa Cup of Nations
    South Africa
    2
    -
    0
    Mali
    Jul 14, 2025
  • CAF Women's Africa Cup of Nations
    Tunisia
    1
    -
    0
    Botswana
    Jul 13, 2025
  • CAF Women's Africa Cup of Nations
    Nigeria
    0
    -
    0
    Algeria
    Jul 13, 2025
  • CAF Women's Africa Cup of Nations
    Zambia
    1
    -
    0
    Congo DR
    Jul 12, 2025
  • CAF Women's Africa Cup of Nations
    Morocco
    1
    -
    0
    Senegal
    Jul 12, 2025
  • CAF Women's Africa Cup of Nations
    Tanzania
    1
    -
    0
    South Africa
    Jul 11, 2025
  • CAF Women's Africa Cup of Nations
    Ghana
    1
    -
    0
    Mali
    Jul 11, 2025
  • CAF Women's Africa Cup of Nations
    Botswana
    0
    -
    0
    Nigeria
    Jul 10, 2025
  • CAF Women's Africa Cup of Nations
    Tunisia
    0
    -
    0
    Algeria
    Jul 10, 2025
View Latest Results

Banyana Banyana Squad

Complete Squad

Pos Player Name Foot Age Height Weight Goals Assists Fouls Y.CRDS R.CRDS
Defender B. Mbane right 35 162cm 59kg 1 0 1 1 0
Midfielder K. Dhlamini left 23 161cm 54kg 0 1 3 0 0
Midfielder L. Motlhalo right 27 162cm 54kg 1 0 1 0 0
Defender L. Ramalepe left 33 155cm 47kg 1 2 3 0 0
Defender T. Makhubela right 28 161cm 49kg 0 0 5 0 0
Defender F. Magama left 23 155cm NA 0 0 3 0 0
Goalkeeper A. Dlamini right 32 169cm 53kg 0 0 0 0 0
Attacker J. Seoposenwe NA 31 167cm 58kg 1 0 3 1 0
Midfielder N. Cesane NA 24 NA NA 0 0 5 1 0
Midfielder A. Motau NA 28 NA NA 0 0 6 1 0
Midfielder R. Jane both 32 159cm 55kg 1 0 0 0 0
Attacker H. Magaia left 30 165cm 57kg 1 0 0 0 0
Goalkeeper K. Swart NA 30 165cm 70kg 0 0 0 0 0
Midfielder S. Holweni NA 24 156cm 52kg 0 0 0 0 0
Midfielder T. Kgatlana right 29 156cm 50kg 1 0 1 0 0
Defender L. Mhlongo NA 22 156cm 55kg 0 0 0 0 0
Midfielder R. Mogolola NA 32 NA NA 0 0 0 0 0
Midfielder G. Salgado left 27 158cm NA 0 0 0 0 0
Midfielder S. Cesane right 24 155cm 51kg 0 0 1 0 0
Midfielder K. Biyana NA 30 160cm 63kg 0 0 1 1 0
Attacker K. Mohlakoana NA 31 NA NA 0 0 0 0 0
Midfielder N. Mthandi NA 29 NA NA 0 1 3 0 0
Attacker R. Donnelly NA 21 NA NA 1 0 0 0 0
Create your account

Create your FREE PEFMO account!

Already registered? Login here
Forgot your password? Reset it here